Posted 3/22/2007 7:21:06 AM | | | | We have now upgraded to version 3.0.9 and are still facing the same issue. When the scroll bar is in the bottom most position an the grid is clicked (it doesn't matter where) the last two entries disappear. This is not a toolkit installation issue. There are other developers working on the same project that also experience this. I attached the code of the AreaPage and GridDataPage. I realize that there are a lot of external references in the pages, so they won't run as they are outside of the project. If you can't reproduce the problem could you take a look at our code and see if there is anything there that could be affecting the grid in this way? Could the grid for example assume that it has the whole screen to display it's entries? We have a row of filters above the grid. Regards, Rosa
|
| Posted 3/22/2007 11:38:20 AM | | | I am out of the office for the day so I will test the code you posted tomorrow. In the mean time, please check the timestamp and size of the file 'Grid.js' located in the Toolkit\Scripts folder.
|
| Posted 3/22/2007 12:25:19 PM | | | please check the timestamp and size of the file 'Grid.js' located in the Toolkit\Scripts folder. The size is 57,3 KB and it was last modified 19. feb. 2007 |
| Posted 3/23/2007 7:45:19 AM | | | | To be 100% sure I had the right file, I downloaded the toolkit again and replaced my Grid.js file. The file I just downloaded was created 7.march 2007, 11:43:18. It made no difference. The files are identical. The timestamp was different on my previous file because I didn't add it to source control myself. |
| Posted 3/23/2007 6:22:42 PM | | | | Thanks for the sample code but unfortunately I can't use it because you reference many other classes that you created but did not include in the ZIP. however, I glanced at the code you provided and nothing special stands out so I can just use the 'GridTester.aspx' to further investigate. Here's a little background to help you understand what the issue was: - The grid is a huge HTML table with a toolbar in the top most row, a JavaScript object that renders the actual grid rows in the middle and in the lower left corner of the grid there was a "SPAN" object to display the information "0 of 50 selected".
- When you select a record in the grid, the innerHTML of the SPAN is updated to say "1 of 50 selected".
- Because the innerHTML of an item is changed, your browser forces the HTML table to recalculate it's height and width
- For some reason, this recalculation forces the JavaScript rows to move by only a few pixels but it's enough to make the last row disappear which is obviously very annoying to the user.
Since the root of the problem is updating some HTML which causes the JavaScript rows to be moved, we figured that the best solution was to prevent the HTML from being modified in the first place. What we did is that we removed the SPAN and replaced it with a INPUT. We set the style of this INPUT to match what the SPAN looked like and made it read-only. This gives the visual illusion that the information is still in the same manner but when we need to update it, we change the input's value property instead of the SPAN's innerHTML. This solves the problem, no more disappearing rows!!  As you can see in this screenshot, I have the last item selected and the last row is still visible: 
However, your comment about the fact that you are still experiencing this issue has been obsessing me for the last couple of days and finally I spent a lot of time this afternoon to try to reproduce it but I couldn't. No matter what I did, the last row always remains visible. I was about to give up when I made a discovery totally by accident: I moved my mouse over the 'jump bar' and suddenly the last two rows in my grid disappeared!?!?!?!  This screenshot shows that the last two rows (Exclusive Cycles and Exemplary cycles) at the bottom of the grid are missing after I hovered my mouse over one of the letters on the 'jump bar'. 
It just occured to me that each letter in this 'jum bar' is inside a SPAN and when you hover your mouse over it, the innerHTML is changed so that the letter gets displayed in bold. Changing the HTML of the SPAN causes the table to resize, which causes the height to be recalculated, which causes the rows to be moved out of sight. To make a long story short, this is a very similar problem to the one we fixed in 3.0.8 but this one is cuased by the letters in the jump bar. I have reported this problem as a defect num DE1668.
|
| Posted 3/26/2007 2:19:09 PM | | | | Thank you for your explanation of how the problem was solved. It helped me pinpoint why this was not working in my project. We are using checkboxes and the INPUT setting in Global.css was messing with their display. What we did to correct their display was to comment out INPUT in Global.css and use a skin instead to display only textboxes according to the input settings. This fixed the checkboxes, but the side effect is that after you changed the span to input the n in "n of m selected" disappeared and the disappearing row fix didn't work. Now that the problem is located I just need to find another solution for the checkbox display |
| Posted 5/1/2007 10:49:31 AM | | | | I just want to know if this is going to be fixed in the release that is suppose to come in may? |
| Posted 5/2/2007 8:53:17 PM | | | I'll ask our product manager to review the schedule and confirm but as far as I know there is no update for the SDK scheduled for May.
|
| Posted 5/4/2007 1:34:59 PM | | | | Yes, right now SDK is not being released as part of this maintenance rollup. Our next release of SDK is tentatively sloted for release along with the next version of CRM (Titan). thanks
Arvind Raman Director of Product Management c360 Solutions Inc |
| |
|